Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,996 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21434936414 2026/05/09 12:33:17 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21434936413 2026/05/09 12:31:32 (3 mins ago) In-use 3 mins Netherlands Korea Republic of 121.130.x.x SoftEther VPN (TCP) In-use
VPN-21434936412 2026/05/09 12:31:32 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21434936411 2026/05/09 12:31:29 (3 mins ago) In-use 3 mins Rwanda Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21434936410 2026/05/09 12:30:55 (3 mins ago) In-use 3 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21434936409 2026/05/09 12:30:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21434936408 2026/05/09 12:30:50 (4 mins ago) In-use 4 mins Singapore Korea Republic of 121.147.x.x OpenVPN In-use
VPN-21434936407 2026/05/09 12:30:49 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21434936406 2026/05/09 12:30:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21434936405 2026/05/09 12:30:48 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21434936404 2026/05/09 12:30:48 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936403 2026/05/09 12:30:48 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21434936402 2026/05/09 12:30:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936401 2026/05/09 12:30:47 (4 mins ago) In-use 4 mins Brazil Japan 153.130.x.x OpenVPN In-use
VPN-21434936400 2026/05/09 12:30:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21434936399 2026/05/09 12:30:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21434936398 2026/05/09 12:30:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21434936397 2026/05/09 12:30:45 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21434936396 2026/05/09 12:30:45 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21434936395 2026/05/09 12:30:45 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936394 2026/05/09 12:30:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21434936393 2026/05/09 12:30:45 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21434936392 2026/05/09 12:30:45 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21434936391 2026/05/09 12:30:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21434936390 2026/05/09 12:30:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21434936389 2026/05/09 12:30:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21434936388 2026/05/09 12:30:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21434936387 2026/05/09 12:30:43 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21434936386 2026/05/09 12:30:43 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21434936385 2026/05/09 12:30:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21434936384 2026/05/09 12:30:43 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21434936383 2026/05/09 12:30:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21434936382 2026/05/09 12:30:43 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936381 2026/05/09 12:30:43 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21434936380 2026/05/09 12:30:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21434936379 2026/05/09 12:30:42 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21434936378 2026/05/09 12:30:42 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21434936377 2026/05/09 12:30:42 (4 mins ago) In-use 4 mins United States Japan 60.122.x.x OpenVPN In-use
VPN-21434936376 2026/05/09 12:30:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21434936375 2026/05/09 12:30:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21434936374 2026/05/09 12:30:41 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21434936373 2026/05/09 12:30:41 (4 mins ago) In-use 4 mins Brazil Japan 153.130.x.x OpenVPN In-use
VPN-21434936372 2026/05/09 12:30:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21434936371 2026/05/09 12:30:41 (4 mins ago) In-use 4 mins Singapore Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21434936370 2026/05/09 12:30:41 (4 mins ago) In-use 4 mins Cambodia Viet Nam 183.91.x.x OpenVPN In-use
VPN-21434936369 2026/05/09 12:30:41 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21434936368 2026/05/09 12:30:41 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21434936367 2026/05/09 12:30:41 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21434936366 2026/05/09 12:30:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21434936365 2026/05/09 12:30:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21434936364 2026/05/09 12:30:40 (4 mins ago) In-use 4 mins Canada Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21434936363 2026/05/09 12:30:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21434936362 2026/05/09 12:30:40 (4 mins ago) In-use 4 mins Singapore Korea Republic of 220.126.x.x OpenVPN In-use
VPN-21434936361 2026/05/09 12:30:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936360 2026/05/09 12:30:40 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21434936359 2026/05/09 12:30:40 (4 mins ago) 12:30:43 0 mins Singapore Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21434936358 2026/05/09 12:30:39 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21434936357 2026/05/09 12:30:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21434936356 2026/05/09 12:30:39 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936355 2026/05/09 12:30:39 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21434936354 2026/05/09 12:30:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21434936353 2026/05/09 12:30:38 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21434936352 2026/05/09 12:30:38 (4 mins ago) In-use 4 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21434936351 2026/05/09 12:30:38 (4 mins ago) 12:30:45 0 mins India Japan 219.100.x.x MS-SSTP 0.03 MB
VPN-21434936350 2026/05/09 12:30:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21434936349 2026/05/09 12:30:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936348 2026/05/09 12:30:38 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21434936347 2026/05/09 12:30:37 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21434936346 2026/05/09 12:30:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936345 2026/05/09 12:30:37 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21434936344 2026/05/09 12:30:37 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21434936343 2026/05/09 12:30:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21434936342 2026/05/09 12:30:37 (4 mins ago) 12:30:40 0 mins India Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21434936341 2026/05/09 12:30:36 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21434936340 2026/05/09 12:30:36 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936339 2026/05/09 12:30:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21434936338 2026/05/09 12:30:36 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21434936337 2026/05/09 12:30:36 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21434936336 2026/05/09 12:30:35 (4 mins ago) In-use 4 mins Germany Japan 59.138.x.x OpenVPN In-use
VPN-21434936335 2026/05/09 12:30:35 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21434936334 2026/05/09 12:30:35 (4 mins ago) In-use 4 mins Korea Republic of Japan 60.117.x.x SoftEther VPN (TCP) In-use
VPN-21434936333 2026/05/09 12:30:35 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936332 2026/05/09 12:30:34 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21434936331 2026/05/09 12:30:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21434936330 2026/05/09 12:30:34 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21434936329 2026/05/09 12:30:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21434936328 2026/05/09 12:30:34 (4 mins ago) In-use 4 mins Somalia Korea Republic of 175.126.x.x OpenVPN In-use
VPN-21434936327 2026/05/09 12:30:34 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21434936326 2026/05/09 12:30:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21434936325 2026/05/09 12:30:34 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21434936324 2026/05/09 12:30:34 (4 mins ago) In-use 4 mins Malaysia Japan 133.32.x.x OpenVPN In-use
VPN-21434936323 2026/05/09 12:30:33 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21434936322 2026/05/09 12:30:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21434936321 2026/05/09 12:30:33 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21434936320 2026/05/09 12:30:33 (4 mins ago) In-use 4 mins Argentina Japan 111.106.x.x OpenVPN In-use
VPN-21434936319 2026/05/09 12:30:33 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21434936318 2026/05/09 12:30:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21434936317 2026/05/09 12:30:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21434936316 2026/05/09 12:30:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21434936315 2026/05/09 12:30:33 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21434936314 2026/05/09 12:30:33 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21434936313 2026/05/09 12:30:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21434936312 2026/05/09 12:30:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21434936311 2026/05/09 12:30:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21434936310 2026/05/09 12:30:32 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21434936309 2026/05/09 12:30:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21434936308 2026/05/09 12:30:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21434936307 2026/05/09 12:30:32 (4 mins ago) In-use 4 mins France Korea Republic of 121.189.x.x OpenVPN In-use
VPN-21434936306 2026/05/09 12:30:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21434936305 2026/05/09 12:30:32 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936304 2026/05/09 12:30:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21434936303 2026/05/09 12:30:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21434936302 2026/05/09 12:30:31 (4 mins ago) In-use 4 mins Myanmar Thailand 171.5.x.x SoftEther VPN (UDP) In-use
VPN-21434936301 2026/05/09 12:30:31 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21434936300 2026/05/09 12:30:31 (4 mins ago) 12:30:42 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21434936299 2026/05/09 12:30:31 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21434936298 2026/05/09 12:30:31 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21434936297 2026/05/09 12:30:31 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936296 2026/05/09 12:30:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21434936295 2026/05/09 12:30:31 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21434936294 2026/05/09 12:30:31 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936293 2026/05/09 12:30:30 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 110.77.x.x OpenVPN In-use
VPN-21434936292 2026/05/09 12:30:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21434936291 2026/05/09 12:30:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21434936290 2026/05/09 12:30:30 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21434936289 2026/05/09 12:30:30 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21434936288 2026/05/09 12:30:30 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21434936287 2026/05/09 12:30:30 (4 mins ago) 12:30:46 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21434936286 2026/05/09 12:30:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21434936285 2026/05/09 12:30:29 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21434936284 2026/05/09 12:30:29 (4 mins ago) In-use 4 mins France Japan 153.232.x.x OpenVPN In-use
VPN-21434936283 2026/05/09 12:30:29 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21434936282 2026/05/09 12:30:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21434936281 2026/05/09 12:30:29 (4 mins ago) In-use 4 mins United States Japan 131.147.x.x OpenVPN In-use
VPN-21434936280 2026/05/09 12:30:29 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936279 2026/05/09 12:30:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21434936278 2026/05/09 12:30:29 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21434936277 2026/05/09 12:30:28 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936276 2026/05/09 12:30:28 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936275 2026/05/09 12:30:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21434936274 2026/05/09 12:30:28 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936273 2026/05/09 12:30:28 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936272 2026/05/09 12:30:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936271 2026/05/09 12:30:28 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21434936270 2026/05/09 12:30:28 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21434936269 2026/05/09 12:30:28 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936268 2026/05/09 12:30:27 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936267 2026/05/09 12:30:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21434936266 2026/05/09 12:30:27 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936265 2026/05/09 12:30:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936264 2026/05/09 12:30:27 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21434936263 2026/05/09 12:30:27 (4 mins ago) In-use 4 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21434936262 2026/05/09 12:30:27 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936261 2026/05/09 12:30:27 (4 mins ago) In-use 4 mins Indonesia Thailand 110.77.x.x OpenVPN In-use
VPN-21434936260 2026/05/09 12:30:27 (4 mins ago) In-use 4 mins France Japan 60.122.x.x OpenVPN In-use
VPN-21434936259 2026/05/09 12:30:27 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936258 2026/05/09 12:30:27 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936257 2026/05/09 12:30:26 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936256 2026/05/09 12:30:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936255 2026/05/09 12:30:26 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936254 2026/05/09 12:30:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21434936253 2026/05/09 12:30:26 (4 mins ago) 12:30:27 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21434936252 2026/05/09 12:30:26 (4 mins ago) In-use 4 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21434936251 2026/05/09 12:30:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21434936250 2026/05/09 12:30:26 (4 mins ago) In-use 4 mins Brazil Japan 123.1.x.x OpenVPN In-use
VPN-21434936249 2026/05/09 12:30:26 (4 mins ago) 12:30:38 0 mins India Japan 219.100.x.x L2TP/IPsec 0.10 MB
VPN-21434936248 2026/05/09 12:30:25 (4 mins ago) In-use 4 mins Egypt Korea Republic of 210.222.x.x SoftEther VPN (UDP) In-use
VPN-21434936247 2026/05/09 12:30:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21434936246 2026/05/09 12:30:25 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936245 2026/05/09 12:30:25 (4 mins ago) In-use 4 mins Nigeria Japan 114.142.x.x OpenVPN In-use
VPN-21434936244 2026/05/09 12:30:25 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21434936243 2026/05/09 12:30:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21434936242 2026/05/09 12:30:25 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x MS-SSTP In-use
VPN-21434936241 2026/05/09 12:30:25 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21434936240 2026/05/09 12:30:24 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21434936239 2026/05/09 12:30:24 (4 mins ago) In-use 4 mins France Korea Republic of 222.118.x.x OpenVPN In-use
VPN-21434936238 2026/05/09 12:30:24 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21434936237 2026/05/09 12:30:24 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936236 2026/05/09 12:30:24 (4 mins ago) In-use 4 mins Myanmar Japan 138.64.x.x OpenVPN In-use
VPN-21434936235 2026/05/09 12:30:24 (4 mins ago) In-use 4 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21434936234 2026/05/09 12:30:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21434936233 2026/05/09 12:30:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21434936232 2026/05/09 12:30:24 (4 mins ago) 12:30:33 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21434936231 2026/05/09 12:30:24 (4 mins ago) In-use 4 mins France Japan 60.134.x.x OpenVPN In-use
VPN-21434936230 2026/05/09 12:30:24 (4 mins ago) In-use 4 mins Argentina Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21434936229 2026/05/09 12:30:24 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21434936228 2026/05/09 12:30:24 (4 mins ago) In-use 4 mins Romania Japan 113.156.x.x OpenVPN In-use
VPN-21434936227 2026/05/09 12:30:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21434936226 2026/05/09 12:30:23 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21434936225 2026/05/09 12:30:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21434936224 2026/05/09 12:30:23 (4 mins ago) In-use 4 mins France Korea Republic of 59.23.x.x OpenVPN In-use
VPN-21434936223 2026/05/09 12:30:23 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21434936222 2026/05/09 12:30:23 (4 mins ago) In-use 4 mins United States Japan 126.110.x.x OpenVPN In-use
VPN-21434936221 2026/05/09 12:30:23 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21434936220 2026/05/09 12:30:23 (4 mins ago) In-use 4 mins Brazil Japan 180.15.x.x OpenVPN In-use
VPN-21434936219 2026/05/09 12:30:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21434936218 2026/05/09 12:30:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21434936217 2026/05/09 12:30:22 (4 mins ago) 12:30:26 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21434936216 2026/05/09 12:30:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21434936215 2026/05/09 12:30:22 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936214 2026/05/09 12:30:22 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936213 2026/05/09 12:30:22 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21434936212 2026/05/09 12:30:22 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21434936211 2026/05/09 12:30:21 (4 mins ago) In-use 4 mins Myanmar Japan 60.143.x.x MS-SSTP In-use
VPN-21434936210 2026/05/09 12:30:21 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21434936209 2026/05/09 12:30:21 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21434936208 2026/05/09 12:30:21 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
