VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,434,937,120 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/09.
Total transferred traffic through VPN is 917,315.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,718,521.9 GB  584,979,064
2 Iran (ISLAMIC Republic Of)  98,483,226.5 GB  5,310,368,007
3 Russian Federation  87,652,757.7 GB  1,388,308,633
4 Japan  67,205,137.0 GB  693,423,487
5 United States  52,453,705.5 GB  1,086,436,161
6 Taiwan  50,234,039.3 GB  788,557,593
7 France  46,027,586.6 GB  588,145,718
8 Indonesia  38,098,044.4 GB  887,143,447
9 India  35,648,975.1 GB  767,480,270
10 China  29,466,881.9 GB  770,946,929
11 Viet Nam  29,185,109.3 GB  495,472,905
12 Thailand  19,325,583.2 GB  344,074,646
13 United Arab Emirates  15,557,958.0 GB  516,522,892
14 Hong Kong  14,596,267.4 GB  236,103,016
15 Myanmar  12,846,618.1 GB  224,240,931
16 Philippines  12,801,485.4 GB  315,335,785
17 Malaysia  11,778,899.6 GB  139,441,651
18 Turkmenistan  11,497,009.4 GB  153,998,256
19 Bangladesh  9,462,095.7 GB  387,090,499
20 Ukraine  9,301,625.0 GB  532,108,705
21 Canada  8,016,750.5 GB  81,934,097
22 Saudi Arabia  7,887,595.8 GB  107,904,625
23 Germany  7,801,823.2 GB  240,807,540
24 Turkey  6,675,240.8 GB  97,950,307
25 Singapore  6,626,170.8 GB  392,843,232
26 Iraq  5,648,306.8 GB  224,539,644
27 Australia  5,521,218.9 GB  112,466,433
28 Brazil  5,219,466.1 GB  1,367,054,836
29 United Kingdom  5,185,815.0 GB  126,096,848
30 Lao People's Democratic Republic  4,450,079.0 GB  73,192,120
31 Pakistan  4,325,077.8 GB  104,225,373
32 Nigeria  3,647,144.9 GB  436,616,335
33 Cambodia  3,164,437.9 GB  92,081,848
34 Kenya  3,048,720.5 GB  182,935,696
35 Mexico  2,447,103.6 GB  43,568,846
36 Argentina  2,332,477.3 GB  34,123,953
37 Oman  2,000,195.2 GB  36,269,586
38 Spain  1,949,279.4 GB  21,331,086
39 Netherlands  1,900,630.9 GB  50,539,123
40 Armenia  1,454,032.6 GB  4,866,942
41 Egypt  1,351,362.2 GB  37,474,660
42 Qatar  1,335,200.8 GB  18,821,228
43 Algeria  1,328,754.9 GB  36,763,439
44 Nepal  1,323,259.5 GB  19,637,876
45 Syrian Arab Republic  1,282,820.7 GB  235,062,097
46 Jordan  1,270,341.2 GB  25,277,082
47 Italy  1,218,820.8 GB  14,815,309
48 Somalia  1,157,264.4 GB  52,064,732
49 Kyrgyzstan  1,129,205.9 GB  12,652,117
50 New Zealand  1,122,021.0 GB  14,925,018
51 Sudan  1,055,349.7 GB  39,526,513
52 Macau  1,046,991.8 GB  18,976,298
53 Kazakhstan  1,027,483.0 GB  15,007,756
54 Colombia  1,018,263.3 GB  19,568,904
55 Sweden  993,724.5 GB  17,141,437
56 Ghana  940,646.8 GB  55,457,816
57 Austria  925,688.8 GB  14,558,186
58 Venezuela  845,075.4 GB  25,693,877
59 Belarus  814,597.6 GB  21,547,948
60 Chile  813,493.5 GB  14,055,722
61 Cote D'ivoire  805,063.0 GB  10,437,300
62 Romania  781,071.7 GB  13,396,195
63 Peru  763,934.4 GB  10,546,660
64 Ethiopia  747,502.2 GB  38,826,586
65 Mongolia  693,369.3 GB  11,287,142
66 Libyan Arab Jamahiriya  675,098.0 GB  19,055,223
67 Kuwait  668,639.7 GB  10,311,700
68 Morocco  648,317.7 GB  25,212,982
69 Poland  629,211.2 GB  8,790,719
70 Azerbaijan  595,143.4 GB  10,528,412
71 Latvia  586,983.8 GB  3,005,081
72 Yemen  580,635.7 GB  19,740,900
73 Ecuador  565,358.7 GB  53,555,165
74 Norway  542,691.0 GB  4,686,443
75 Switzerland  514,689.5 GB  36,203,712
76 Palestinian Territory Occupied  498,666.7 GB  12,373,524
77 Belgium  470,392.5 GB  6,267,036
78 South Africa  459,764.2 GB  16,990,415
79 Finland  435,059.6 GB  3,895,906
80 Tanzania United Republic of  420,116.5 GB  10,635,751
81 Afghanistan  406,532.2 GB  15,119,955
82 Israel  399,975.0 GB  9,045,598
83 Gabon  387,813.9 GB  3,679,566
84 Uganda  373,017.2 GB  18,944,492
85 Portugal  366,181.8 GB  5,782,268
86 Denmark  329,938.2 GB  3,019,375
87 Lithuania  319,782.2 GB  4,051,707
88 Hungary  317,885.4 GB  4,828,696
89 Czech Republic  315,747.3 GB  4,915,405
90 Georgia  293,051.5 GB  3,527,341
91 Guinea  281,431.5 GB  8,600,899
92 Greece  263,331.9 GB  3,734,479
93 Sri Lanka  254,051.2 GB  6,543,470
94 Bahrain  224,827.3 GB  3,649,991
95 Tunisia  216,708.8 GB  6,052,915
96 Brunei Darussalam  211,320.5 GB  1,599,498
97 Bulgaria  210,367.0 GB  4,108,341
98 Dominican Republic  210,206.5 GB  6,883,191
99 Guatemala  202,490.9 GB  4,376,090
100 Lebanon  202,462.1 GB  9,012,886
101 Uzbekistan  201,476.6 GB  4,032,302
102 Serbia  197,670.2 GB  3,534,591
103 Panama  183,520.9 GB  4,966,856
104 Bolivia  181,096.0 GB  3,197,994
105 Djibouti  162,792.1 GB  4,246,961
106 Paraguay  155,205.6 GB  2,068,757
107 Ireland  135,749.3 GB  1,879,354
108 Slovenia  132,490.9 GB  1,545,137
109 Croatia (LOCAL Name: Hrvatska)  114,130.3 GB  1,147,285
110 Costa Rica  114,124.3 GB  1,702,355
111 Slovakia (SLOVAK Republic)  109,778.2 GB  1,230,722
112 Moldova Republic of  106,341.6 GB  2,690,191
113 Cuba  103,815.0 GB  2,712,001
114 Albania  103,698.2 GB  2,339,245
115 Bosnia and Herzegowina  102,795.3 GB  933,909
116 Mauritius  98,856.5 GB  1,319,386
117 Jamaica  91,114.4 GB  2,074,014
118 Bhutan  81,166.3 GB  1,680,654
119 Estonia  80,481.3 GB  1,050,088
120 Uruguay  76,572.7 GB  1,124,221
121 Luxembourg  61,291.7 GB  1,325,990
122 Honduras  60,408.3 GB  1,397,479
123 Benin  60,066.4 GB  6,919,912
124 Antigua and Barbuda  58,594.4 GB  1,622,225
125 Cyprus  54,977.9 GB  6,043,106
126 Togo  53,853.9 GB  1,414,039
127 Maldives  52,183.9 GB  904,426
128 Senegal  51,562.8 GB  1,961,020
129 Guam  50,850.6 GB  981,952
130 Rwanda  45,732.5 GB  1,448,673
131 Northern Mariana Islands  43,439.5 GB  269,603
132 Macedonia  41,942.8 GB  653,377
133 Trinidad and Tobago  41,791.1 GB  638,929
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,636.2 GB  3,209,159
136 Timor-leste  33,960.0 GB  739,202
137 Mozambique  33,346.7 GB  2,399,437
138 El Salvador  32,985.4 GB  871,320
139 Fiji  29,723.6 GB  819,844
140 Barbados  28,678.9 GB  347,869
141 Madagascar  28,586.1 GB  751,971
142 Nicaragua  27,027.0 GB  522,592
143 Malta  26,629.1 GB  502,889
144 Namibia  25,305.6 GB  750,913
145 Tajikistan  25,092.3 GB  1,201,481
146 Iceland  25,046.0 GB  754,116
147 Puerto Rico  24,409.5 GB  653,937
148 Palau  24,084.8 GB  186,942
149 Reunion  23,459.8 GB  93,925
150 Seychelles  22,204.3 GB  3,417,127
151 Chad  21,521.1 GB  4,515,102
152 Congo The Democratic Republic of The  21,381.9 GB  1,453,083
153 Angola  20,643.4 GB  745,442
154 Mali  18,370.1 GB  1,063,895
155 Burkina Faso  18,197.6 GB  1,568,181
156 Montenegro  17,696.0 GB  370,903
157 Mauritania  17,644.7 GB  531,373
158 Bahamas  17,619.5 GB  346,308
159 Zambia  16,280.0 GB  655,938
160 Zimbabwe  15,977.8 GB  2,282,119
161 Saint Lucia  15,021.7 GB  181,496
162 Guyana  13,997.4 GB  301,148
163 Malawi  13,228.1 GB  190,266
164 Papua New Guinea  12,821.8 GB  195,319
165 Suriname  11,203.8 GB  310,568
166 Samoa  9,854.1 GB  21,226
167 New Caledonia  9,705.3 GB  127,928
168 Haiti  9,248.9 GB  391,568
169 French Polynesia  8,978.4 GB  186,655
170 Belize  8,850.6 GB  515,746
171 Gambia  8,491.7 GB  3,636,868
172 Aruba  8,383.2 GB  93,005
173 Botswana  8,326.0 GB  191,647
174 Saint Vincent and The Grenadines  7,880.5 GB  100,280
175 Curacao  6,919.4 GB  132,715
176 Liberia  6,565.3 GB  551,495
177 South Sudan  6,261.9 GB  340,204
178 Marshall Islands  6,251.2 GB  59,680
179 Dominica  5,305.2 GB  294,353
180 Vanuatu  5,292.5 GB  275,884
181 Martinique  5,250.9 GB  75,047
182 Equatorial Guinea  5,174.8 GB  316,314
183 Congo  4,534.2 GB  123,530
184 Grenada  3,889.9 GB  87,529
185 Bermuda  3,574.6 GB  20,142
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,114
188 Guadeloupe  3,062.9 GB  43,074
189 Andorra  3,005.9 GB  72,582
190 Comoros  2,944.2 GB  51,489
191 Sierra Leone  2,885.2 GB  111,302
192 Cape Verde  2,882.1 GB  131,896
193 Cayman Islands  2,530.6 GB  57,227
194 Tonga  2,318.1 GB  164,764
195 Swaziland  2,274.8 GB  85,131
196 American Samoa  2,145.8 GB  47,829
197 Sint Maarten  2,022.1 GB  51,223
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,961.9 GB  142,068
200 Burundi  1,959.2 GB  195,613
201 Solomon Islands  1,874.3 GB  75,515
202 Virgin Islands (U.S.)  1,733.0 GB  21,892
203 Faroe Islands  1,684.2 GB  29,829
204 Gibraltar  1,589.6 GB  39,160
205 Turks and Caicos Islands  1,196.5 GB  24,676
206 Lesotho  1,148.6 GB  56,114
207 Virgin Islands (BRITISH)  1,131.3 GB  33,827
208 Saint Kitts and Nevis  976.4 GB  14,000
209 Jersey  969.5 GB  26,561
210 Guinea-bissau  723.2 GB  30,006
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,766
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.9 GB  11,842
216 Liechtenstein  293.8 GB  6,436
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,308
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4